
TEAM AVG LEADERS
Player | AVG |
---|---|
Takuto Hasegawa | 0.000 |
Oto Amagai | 0.000 |
Katsuya Arai | 0.000 |
Yosuke Hamada | 0.000 |
Yun Chang Gyu | 0.000 |
TEAM HR LEADERS
TEAM RBI LEADERS
Countdown to Opening Day
UPCOMING GAMES
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |

TEAM ERA LEADERS
Player | ERA |
---|---|
Oto Amagai | 0.00 |
Kenta Tanaka | 0.00 |
Hiroto Yasuda | 0.00 |
Shinya Yamauchi | 0.00 |
Rui Akagawa | 0.00 |