TEAM AVG LEADERS
Player | AVG |
---|---|
Takuto Hasegawa | 0.281 |
Kyung Min Han | 0.000 |
Oto Amagai | 0.136 |
Katsuya Arai | 0.381 |
Yosuke Hamada | 0.250 |
TEAM HR LEADERS
TEAM RBI LEADERS
Player | RBI |
---|---|
Takuto Hasegawa | 24 |
Katsuya Arai | 23 |
Daiki Hirabayashi | 14 |
Ryosuke Ohashi | 14 |
Yun Chang Gyu | 12 |
UPCOMING GAMES
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 7 | 0.806 | 0 | 9-1-0 | W8 |
2 | ![]() | 18 | 18 | 0.500 | 11 | 5-5-0 | L4 |
3 | ![]() | 16 | 20 | 0.444 | 13 | 2-8-0 | L3 |
4 | ![]() | 9 | 27 | 0.250 | 20 | 4-6-0 | W3 |
TEAM ERA LEADERS
Player | ERA |
---|---|
Tameko Saez | 0.00 |
Mizuki Akatsuka | 2.92 |
Kyung Min Han | 3.38 |
Hiroto Yasuda | 4.10 |
Shinya Yamauchi | 8.75 |