TEAM AVG LEADERS
Player | AVG |
---|---|
Eri Yoshida | 0.000 |
Tredell Blow | 0.351 |
Tommy Kretzler | 0.273 |
Joshua Sheehan | 0.000 |
Ken Watanabe | 0.000 |
UPCOMING GAMES

2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 6 | 0.769 | 0 | 6-4-0 | L1 |
2 | ![]() | 18 | 8 | 0.667 | 2 | 10-0-0 | W12 |
3 | ![]() | 13 | 12 | 0.520 | 6.5 | 5-5-0 | W1 |
4 | ![]() | 10 | 16 | 0.370 | 10 | 2-8-0 | L4 |
5 | ![]() | 4 | 23 | 0.148 | 16.5 | 1-9-0 | L8 |

TEAM ERA LEADERS
Player | ERA |
---|---|
Mizuki Akatsuka | 0.00 |
Norman Coleman-Goodwin | 5.99 |
Terry Beeker | 6.00 |
Ken Watanabe | 9.17 |
Shun Mori | 11.72 |