2022 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Guida | 21 | 63 | 48 | 14 | 20 | 3 | 2 | 0 | 7 | 17 | 1 | 13 | 7 | 2 | 0 | 0 | 19 | 0 | 0.417 | 0.000 | 0.556 |
Katsuya Arai | 34 | 136 | 118 | 34 | 45 | 7 | 1 | 0 | 23 | 31 | 0 | 16 | 6 | 0 | 2 | 1 | 44 | 4 | 0.381 | 0.000 | 0.449 |
Daiki Hirabayashi | 29 | 101 | 84 | 29 | 30 | 6 | 0 | 1 | 14 | 22 | 4 | 16 | 16 | 1 | 0 | 0 | 37 | 3 | 0.357 | 0.000 | 0.465 |
Ryosuke Ohashi | 30 | 122 | 105 | 19 | 33 | 5 | 1 | 0 | 14 | 21 | 5 | 14 | 18 | 3 | 0 | 2 | 38 | 4 | 0.314 | 0.000 | 0.410 |
Takuto Hasegawa | 32 | 109 | 96 | 12 | 27 | 5 | 0 | 2 | 24 | 1 | 0 | 8 | 18 | 4 | 1 | 4 | 44 | 2 | 0.281 | 0.000 | 0.358 |
Yosuke Hamada | 25 | 65 | 52 | 11 | 13 | 3 | 0 | 0 | 11 | 13 | 1 | 11 | 10 | 1 | 1 | 0 | 34 | 2 | 0.250 | 0.000 | 0.385 |
Seok Won Yang | 20 | 62 | 52 | 10 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 31 | 2 | 0.250 | 0.000 | 0.355 |
Kokoro Aomatsu | 19 | 67 | 54 | 7 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 12 | 22 | 1 | 0 | 0 | 31 | 3 | 0.241 | 0.000 | 0.388 |
Killian Bloat | 14 | 50 | 41 | 9 | 9 | 3 | 0 | 0 | 4 | 3 | 0 | 8 | 12 | 0 | 1 | 1 | 27 | 2 | 0.220 | 0.000 | 0.340 |
Yosuke Muraoka | 27 | 75 | 65 | 7 | 14 | 2 | 0 | 0 | 8 | 3 | 0 | 9 | 8 | 1 | 0 | 1 | 37 | 5 | 0.215 | 0.000 | 0.320 |
Noah Ruiz | 23 | 73 | 52 | 6 | 11 | 0 | 0 | 0 | 6 | 5 | 1 | 17 | 26 | 4 | 0 | 0 | 37 | 0 | 0.212 | 0.000 | 0.438 |
Yun Chang Gyu | 30 | 88 | 76 | 10 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 20 | 0 | 2 | 3 | 48 | 1 | 0.211 | 0.000 | 0.295 |
Itsumi Sai | 19 | 55 | 47 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 12 | 0 | 0 | 1 | 31 | 0 | 0.149 | 0.000 | 0.273 |
Barrone Porter | 31 | 113 | 95 | 14 | 13 | 1 | 2 | 0 | 6 | 9 | 0 | 14 | 28 | 3 | 0 | 0 | 49 | 4 | 0.137 | 0.000 | 0.268 |
Kira Kuwamoto | 26 | 76 | 62 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 30 | 3 | 0 | 0 | 51 | 1 | 0.065 | 0.000 | 0.237 |
2022 Pitching Statistics
Player | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tameko Saez | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Mizuki Akatsuka | 2.92 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 24.67 | 32 | 14 | 8 | 4 | 1 | 22 | 0 | 2.4 | 5.50 | 0.4 |
Kyung Min Han | 3.38 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 37.33 | 32 | 26 | 14 | 21 | 6 | 36 | 2 | 4.0 | 1.71 | 2.3 |
Hiroto Yasuda | 4.10 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 37.33 | 31 | 22 | 17 | 30 | 6 | 47 | 0 | 5.2 | 1.57 | 3.3 |
Shinya Yamauchi | 8.75 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 47.33 | 72 | 59 | 46 | 30 | 7 | 32 | 3 | 3.6 | 1.07 | 3.3 |
Kazunori Takebayashi | 9.82 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 22 | 46 | 28 | 24 | 16 | 3 | 12 | 1 | 1.3 | 0.75 | 1.8 |
Kenta Tanaka | 10.57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 32.35 | 48 | 40 | 38 | 26 | 6 | 21 | 1 | 2.3 | 0.81 | 2.9 |
Oto Amagai | 16.52 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16.34 | 25 | 31 | 30 | 23 | 8 | 6 | 0 | 0.7 | 0.26 | 2.6 |
Rui Akagawa | 23.47 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 20.32 | 26 | 63 | 53 | 57 | 12 | 11 | 0 | 1.2 | 0.19 | 6.3 |
Johsson Arias | 31.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 7 | 2 | 0 | 3 | 0 | 0.3 | 1.50 | 0.2 |
Ken Watanabe | 32.03 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.33 | 22 | 57 | 51 | 51 | 5 | 21 | 0 | 2.3 | 0.41 | 5.7 |
2022 Fielding Statistics
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Killian Bloat | 25 | 0 | 0 | 0 | 0 | 1.000 |
Oto Amagai | 5 | 0 | 0 | 0 | 0 | 1.000 |
Kokoro Aomatsu | 68 | 13 | 2 | 4 | 50 | 0.976 |
Seok Won Yang | 69 | 8 | 2 | 2 | 79 | 0.975 |
Noah Ruiz | 110 | 13 | 4 | 2 | 73 | 0.969 |
Sean Guida | 27 | 1 | 1 | 0 | 0 | 0.966 |
Itsumi Sai | 25 | 1 | 1 | 0 | 0 | 0.963 |
Katsuya Arai | 46 | 77 | 5 | 0 | 0 | 0.961 |
Barrone Porter | 68 | 4 | 3 | 0 | 0 | 0.960 |
Yosuke Hamada | 26 | 22 | 3 | 0 | 0 | 0.941 |
Takuto Hasegawa | 101 | 8 | 7 | 0 | 0 | 0.940 |
Daiki Hirabayashi | 56 | 6 | 5 | 0 | 0 | 0.925 |
Yosuke Muraoka | 61 | 9 | 6 | 0 | 0 | 0.921 |
Kira Kuwamoto | 11 | 0 | 1 | 0 | 0 | 0.917 |
Yun Chang Gyu | 24 | 24 | 7 | 0 | 0 | 0.873 |
Tameko Saez | 11 | 2 | 2 | 2 | 8 | 0.867 |
Ryosuke Ohashi | 42 | 49 | 15 | 0 | 0 | 0.858 |
Kenta Tanaka | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyung Min Han | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mizuki Akatsuka | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hiroto Yasuda | 0 | 0 | 1 | 0 | 0 | 0.000 |
Shinya Yamauchi | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rui Akagawa | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kazunori Takebayashi | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ken Watanabe | 0 | 0 | 0 | 0 | 0 | 0.000 |
Johsson Arias | 0 | 0 | 0 | 0 | 0 | 0.000 |
Taisei Shinmen | 0 | 0 | 0 | 0 | 0 | 0.000 |