- B/T
- L/L
- Ht
- 6-1
- Wt
- 210
- Birthday
- September 30, 1993
- Age
- 30
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | Islanders | 4 | 17 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.231 | 0 | 0.412 | 12 | 1 | 1 | 0 | 0 | 0.929 |
2018 Regular Season | Islanders | 33 | 141 | 113 | 18 | 29 | 0 | 0 | 0 | 13 | 6 | 3 | 21 | 34 | 4 | 2 | 0 | 19 | 0 | 0.257 | 0 | 0.386 | 137 | 10 | 5 | 0 | 0 | 0.967 |
Total | - | 37 | 158 | 126 | 22 | 32 | 0 | 0 | 0 | 15 | 9 | 3 | 24 | 39 | 5 | 2 | 0 | 19 | 0 | 0.488 | 0 | 0.798 | 149 | 11 | 6 | 0 | 0 | 1.896 |
Career Total
Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | 4 | 17 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.231 | 0 | 0.412 | 12 | 1 | 1 | 0 | 0 | 0.929 |
2018 Regular Season | 33 | 141 | 113 | 18 | 29 | 0 | 0 | 0 | 13 | 6 | 3 | 21 | 34 | 4 | 2 | 0 | 19 | 0 | 0.257 | 0 | 0.386 | 137 | 10 | 5 | 0 | 0 | 0.967 |
Total | 37 | 158 | 126 | 22 | 32 | 0 | 0 | 0 | 15 | 9 | 3 | 24 | 39 | 5 | 2 | 0 | 19 | 0 | 0.488 | 0 | 0.798 | 149 | 11 | 6 | 0 | 0 | 1.896 |
Pitching
Season | Team | G | AVG | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
2018 Regular Season | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | AVG | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
2018 Regular Season | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |