BATTING STATISTICS
Player | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 8 | 3 | 4 | 0 | 1 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0.500 | 0.000 | 0.636 |
![]() | 19 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 |
Edwin Arroyo | 18 | 67 | 56 | 16 | 25 | 1 | 12 | 5 | 2 | 5 | 2 | 1 | 5 | 0 | 0.446 | 0.000 | 0.463 |
Erison Mendez | 4 | 18 | 16 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0.375 | 0.000 | 0.389 |
![]() | 24 | 106 | 88 | 19 | 30 | 1 | 22 | 5 | 0 | 13 | 14 | 3 | 2 | 0 | 0.341 | 0.000 | 0.434 |
![]() | 20 | 50 | 42 | 4 | 14 | 1 | 11 | 1 | 0 | 7 | 16 | 1 | 0 | 0 | 0.333 | 0.000 | 0.440 |
![]() | 36 | 94 | 70 | 18 | 22 | 0 | 14 | 7 | 0 | 16 | 17 | 0 | 8 | 0 | 0.314 | 0.000 | 0.404 |
Kenneth Collins | 23 | 92 | 69 | 22 | 21 | 0 | 5 | 13 | 5 | 21 | 8 | 2 | 0 | 0 | 0.304 | 0.000 | 0.478 |
![]() | 49 | 182 | 154 | 26 | 44 | 9 | 40 | 1 | 1 | 23 | 35 | 1 | 4 | 0 | 0.286 | 0.000 | 0.374 |
![]() | 28 | 89 | 81 | 13 | 23 | 0 | 11 | 4 | 2 | 7 | 12 | 0 | 0 | 0 | 0.284 | 0.000 | 0.341 |
Derik Bontempo | 14 | 41 | 35 | 8 | 9 | 0 | 5 | 0 | 1 | 5 | 10 | 2 | 0 | 0 | 0.257 | 0.000 | 0.381 |
![]() | 21 | 59 | 47 | 6 | 12 | 0 | 6 | 5 | 0 | 7 | 8 | 3 | 1 | 0 | 0.255 | 0.000 | 0.379 |
![]() | 33 | 89 | 68 | 13 | 17 | 0 | 6 | 1 | 3 | 17 | 19 | 2 | 1 | 0 | 0.250 | 0.000 | 0.409 |
![]() | 44 | 173 | 132 | 28 | 33 | 1 | 25 | 9 | 6 | 32 | 28 | 7 | 2 | 0 | 0.250 | 0.000 | 0.416 |
![]() | 16 | 50 | 45 | 2 | 11 | 0 | 10 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0.244 | 0.000 | 0.320 |
![]() | 40 | 149 | 125 | 17 | 29 | 2 | 14 | 5 | 1 | 17 | 30 | 3 | 4 | 0 | 0.232 | 0.000 | 0.329 |
Kyle Schade | 4 | 17 | 13 | 4 | 3 | 0 | 2 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0.231 | 0.000 | 0.412 |
![]() | 36 | 122 | 110 | 14 | 25 | 0 | 11 | 7 | 3 | 8 | 21 | 0 | 3 | 0 | 0.227 | 0.000 | 0.273 |
![]() | 36 | 134 | 108 | 13 | 23 | 1 | 18 | 2 | 4 | 21 | 25 | 3 | 4 | 0 | 0.213 | 0.000 | 0.346 |
![]() | 19 | 54 | 43 | 7 | 9 | 0 | 4 | 9 | 4 | 6 | 5 | 3 | 2 | 0 | 0.209 | 0.000 | 0.333 |
![]() | 36 | 142 | 118 | 22 | 24 | 1 | 10 | 6 | 3 | 21 | 25 | 1 | 2 | 0 | 0.203 | 0.000 | 0.324 |
Trey Hannam | 17 | 61 | 55 | 8 | 11 | 2 | 8 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0.200 | 0.000 | 0.279 |
![]() | 13 | 34 | 25 | 4 | 5 | 0 | 2 | 3 | 0 | 7 | 6 | 1 | 2 | 0 | 0.200 | 0.000 | 0.371 |
![]() | 12 | 30 | 27 | 3 | 5 | 1 | 6 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0.185 | 0.000 | 0.233 |
![]() | 9 | 27 | 23 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0.174 | 0.000 | 0.259 |
![]() | 34 | 103 | 78 | 17 | 13 | 0 | 9 | 6 | 3 | 20 | 25 | 0 | 4 | 0 | 0.167 | 0.000 | 0.324 |
Omar Artsen | 11 | 48 | 42 | 7 | 7 | 0 | 6 | 4 | 1 | 4 | 8 | 1 | 2 | 0 | 0.167 | 0.000 | 0.245 |
Tyler McVicar | 4 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.083 | 0.000 | 0.083 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Grant Black | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Robert Dumas | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Cosme Zapata | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Alex Yiera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
David Wynn | 5 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 |
![]() | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
FIELDING STATISTICS
Player | PO | A | E |
---|---|---|---|
Robert Dumas | 0 | 0 | 0 |
![]() | 45 | 1 | 3 |
![]() | 0 | 0 | 0 |
![]() | 44 | 54 | 6 |
![]() | 50 | 4 | 2 |
![]() | 0 | 0 | 0 |
Cosme Zapata | 0 | 0 | 0 |
Trey Hannam | 33 | 0 | 0 |
Kenneth Collins | 43 | 1 | 1 |
![]() | 27 | 64 | 1 |
![]() | 39 | 9 | 3 |
Tyler McVicar | 7 | 3 | 1 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Erison Mendez | 7 | 6 | 0 |
![]() | 298 | 20 | 6 |
![]() | 0 | 0 | 0 |
![]() | 47 | 10 | 1 |
![]() | 23 | 7 | 6 |
Grant Black | 2 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 0 |
![]() | 0 | 0 | 0 |
Alex Yiera | 0 | 0 | 0 |
![]() | 53 | 96 | 3 |
![]() | 20 | 1 | 0 |
Derik Bontempo | 13 | 0 | 0 |
![]() | 35 | 8 | 0 |
![]() | 34 | 42 | 11 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 12 | 18 | 7 |
Omar Artsen | 13 | 21 | 0 |
![]() | 0 | 0 | 0 |
![]() | 172 | 25 | 4 |
![]() | 36 | 2 | 0 |
Kyle Schade | 12 | 1 | 1 |
![]() | 94 | 6 | 4 |
![]() | 66 | 5 | 3 |
Edwin Arroyo | 26 | 37 | 2 |
David Wynn | 0 | 0 | 0 |
![]() | 21 | 18 | 4 |
![]() | 0 | 1 | 0 |
![]() | 2 | 5 | 0 |
![]() | 0 | 0 | 0 |