2018 BATTING STATISTICS
Player | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 40 | 176 | 154 | 29 | 48 | 2 | 31 | 21 | 4 | 19 | 35 | 3 | 0 | 0.312 | 0.000 | 0.398 |
![]() | 11 | 53 | 39 | 14 | 12 | 2 | 9 | 6 | 3 | 10 | 10 | 1 | 3 | 0.308 | 0.000 | 0.434 |
![]() | 37 | 156 | 136 | 31 | 41 | 1 | 19 | 18 | 1 | 17 | 27 | 2 | 1 | 0.301 | 0.000 | 0.385 |
![]() | 24 | 104 | 85 | 15 | 24 | 4 | 24 | 12 | 0 | 17 | 23 | 0 | 2 | 0.282 | 0.000 | 0.394 |
Herny Blanco | 23 | 86 | 62 | 16 | 17 | 1 | 11 | 11 | 5 | 16 | 13 | 8 | 0 | 0.274 | 0.000 | 0.477 |
Kyle Schade | 33 | 141 | 113 | 18 | 29 | 0 | 13 | 6 | 3 | 21 | 34 | 4 | 2 | 0.257 | 0.000 | 0.386 |
Paulino Harrington | 5 | 17 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.250 | 0.000 | 0.471 |
Katsuyuki Takahashi | 6 | 17 | 12 | 6 | 3 | 0 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0.250 | 0.000 | 0.471 |
![]() | 46 | 207 | 149 | 39 | 36 | 2 | 25 | 19 | 4 | 41 | 37 | 16 | 2 | 0.242 | 0.000 | 0.447 |
![]() | 47 | 196 | 165 | 21 | 37 | 0 | 29 | 21 | 3 | 23 | 32 | 5 | 3 | 0.224 | 0.000 | 0.332 |
Yordany Salva | 7 | 30 | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0.222 | 0.000 | 0.300 |
Evan Hirschbaum | 14 | 57 | 53 | 3 | 11 | 0 | 6 | 0 | 1 | 3 | 18 | 0 | 1 | 0.208 | 0.000 | 0.246 |
![]() | 45 | 179 | 141 | 30 | 29 | 1 | 20 | 28 | 5 | 28 | 44 | 8 | 2 | 0.206 | 0.000 | 0.363 |
Cole Easley | 3 | 13 | 10 | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0.200 | 0.000 | 0.385 |
Henry Blanco Jr | 20 | 70 | 62 | 5 | 12 | 1 | 5 | 0 | 1 | 5 | 7 | 2 | 1 | 0.194 | 0.000 | 0.271 |
![]() | 29 | 103 | 84 | 8 | 16 | 0 | 5 | 2 | 0 | 12 | 26 | 6 | 0 | 0.190 | 0.000 | 0.333 |
Ryan Rivera | 10 | 41 | 32 | 6 | 6 | 0 | 4 | 7 | 0 | 8 | 4 | 0 | 1 | 0.188 | 0.000 | 0.341 |
Willie Concepcion | 4 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.167 | 0.000 | 0.375 |
![]() | 9 | 32 | 25 | 6 | 4 | 0 | 3 | 2 | 1 | 5 | 12 | 0 | 2 | 0.160 | 0.000 | 0.281 |
Victor Claudio | 12 | 47 | 33 | 6 | 4 | 0 | 1 | 1 | 0 | 11 | 17 | 3 | 0 | 0.121 | 0.000 | 0.383 |
Collin Carroll | 3 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.000 | 0.111 |
![]() | 26 | 17 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0.067 | 0.000 | 0.176 |
Asa Stevenson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Dariel Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jose Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Patrick Donohoe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
John Gonzales | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Chris Bates | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Michael Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Christian Olmos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 FIELDING STATISTICS
Player | G | PO | A | E |
---|---|---|---|---|
![]() | 26 | 4 | 3 | 2 |
![]() | 19 | 0 | 0 | 0 |
Herny Blanco | 23 | 31 | 3 | 0 |
Ryan Rivera | 10 | 20 | 1 | 0 |
![]() | 9 | 4 | 1 | 0 |
![]() | 7 | 0 | 0 | 0 |
Chris Bates | 6 | 0 | 0 | 0 |
Katsuyuki Takahashi | 6 | 3 | 7 | 1 |
![]() | 40 | 61 | 4 | 3 |
![]() | 11 | 0 | 0 | 0 |
Asa Stevenson | 6 | 0 | 0 | 0 |
![]() | 47 | 113 | 3 | 1 |
![]() | 11 | 0 | 0 | 0 |
![]() | 24 | 99 | 7 | 3 |
Evan Hirschbaum | 14 | 12 | 1 | 0 |
Dariel Rivera | 3 | 0 | 0 | 0 |
Collin Carroll | 3 | 13 | 0 | 0 |
![]() | 11 | 0 | 0 | 0 |
![]() | 45 | 75 | 78 | 15 |
![]() | 46 | 61 | 86 | 5 |
Christian Olmos | 7 | 0 | 0 | 0 |
Willie Concepcion | 4 | 13 | 2 | 1 |
![]() | 8 | 0 | 0 | 0 |
Jose Maldonado | 2 | 0 | 0 | 0 |
Paulino Harrington | 5 | 6 | 0 | 1 |
Cole Easley | 3 | 4 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
![]() | 37 | 47 | 42 | 11 |
Yordany Salva | 7 | 48 | 1 | 0 |
Victor Claudio | 12 | 16 | 7 | 1 |
Michael Rivera | 1 | 0 | 0 | 0 |
Kyle Schade | 33 | 137 | 10 | 5 |
![]() | 11 | 19 | 0 | 1 |
![]() | 29 | 162 | 13 | 8 |
Patrick Donohoe | 4 | 0 | 0 | 0 |
John Gonzales | 19 | 0 | 0 | 0 |
Henry Blanco Jr | 20 | 140 | 9 | 0 |
2018 PITCHING STATISTICS
Player | ERA | GS | CG | SHO | HB |
---|---|---|---|---|---|
![]() | 0.00 | 0 | 0 | 0 | 4 |
![]() | 0.00 | 1 | 0 | 0 | 3 |
Herny Blanco | 0.00 | 0 | 0 | 0 | 0 |
Ryan Rivera | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 7 | 0 | 0 | 2 |
Chris Bates | 0.00 | 0 | 0 | 0 | 0 |
Katsuyuki Takahashi | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 10 | 2 | 1 | 3 |
Asa Stevenson | 0.00 | 2 | 0 | 0 | 1 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 7 | 0 | 0 | 6 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
Evan Hirschbaum | 0.00 | 0 | 0 | 0 | 3 |
Dariel Rivera | 0.00 | 2 | 0 | 0 | 2 |
Collin Carroll | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 7 | 2 | 0 | 2 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
Christian Olmos | 0.00 | 2 | 0 | 0 | 2 |
Willie Concepcion | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 7 | 2 | 1 | 3 |
Jose Maldonado | 0.00 | 0 | 0 | 0 | 2 |
Paulino Harrington | 0.00 | 0 | 0 | 0 | 0 |
Cole Easley | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 1 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
Yordany Salva | 0.00 | 0 | 0 | 0 | 0 |
Victor Claudio | 0.00 | 0 | 0 | 0 | 0 |
Michael Rivera | 0.00 | 0 | 0 | 0 | 0 |
Kyle Schade | 0.00 | 0 | 0 | 0 | 1 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 |
Patrick Donohoe | 0.00 | 0 | 0 | 0 | 0 |
John Gonzales | 0.00 | 0 | 0 | 0 | 3 |
Henry Blanco Jr | 0.00 | 0 | 0 | 0 | 0 |