2019 BATTING STATS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 93 | 81 | 13 | 24 | 5 | 1 | 2 | 17 | 14 | 1 | 9 | 9 | 1 | 2 | 36 | 2 | 0.296 | 0.000 | 0.366 |
![]() | 18 | 78 | 68 | 15 | 19 | 3 | 0 | 2 | 15 | 9 | 1 | 6 | 12 | 3 | 1 | 28 | 5 | 0.279 | 0.000 | 0.359 |
![]() | 22 | 71 | 55 | 9 | 11 | 2 | 0 | 0 | 7 | 3 | 2 | 14 | 14 | 1 | 1 | 10 | 1 | 0.200 | 0.000 | 0.366 |
![]() | 18 | 63 | 47 | 11 | 9 | 4 | 0 | 1 | 8 | 1 | 3 | 13 | 9 | 2 | 0 | 16 | 0 | 0.191 | 0.000 | 0.387 |
![]() | 5 | 13 | 11 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.182 | 0.000 | 0.308 |
![]() | 27 | 97 | 76 | 7 | 13 | 2 | 0 | 0 | 7 | 4 | 1 | 18 | 25 | 2 | 1 | 15 | 1 | 0.171 | 0.000 | 0.340 |
Yordany Salva | 13 | 51 | 38 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 9 | 10 | 2 | 1 | 5 | 0 | 0.132 | 0.000 | 0.320 |
![]() | 19 | 57 | 30 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 18 | 4 | 7 | 2 | 2 | 2 | 0.033 | 0.000 | 0.456 |
![]() | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.333 |
2019 PITCHING STATS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 0.61 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 14.67 | 9 | 3 | 1 | 4 |
Sean Cruz | 8 | 1.59 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 33.99 | 31 | 13 | 6 | 0 |
![]() | 14 | 2.65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.34 | 10 | 9 | 6 | 3 |
![]() | 8 | 3.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.33 | 10 | 5 | 4 | 4 |
![]() | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 1 |
Ethan Payson | 10 | 3.83 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 44.65 | 44 | 19 | 19 | 3 |
![]() | 8 | 4.78 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 31.99 | 28 | 19 | 17 | 5 |
![]() | 13 | 5.30 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 18.67 | 23 | 13 | 11 | 1 |
![]() | 12 | 5.40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18.34 | 22 | 16 | 11 | 1 |
![]() | 5 | 6.08 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 23.67 | 24 | 20 | 16 | 6 |
![]() | 7 | 7.42 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 26.67 | 30 | 25 | 22 | 4 |
![]() | 1 | 12.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 1 |
![]() | 5 | 12.72 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.66 | 6 | 11 | 8 | 1 |
2019 FIELDING STATS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0 | 0 | 0 | 1.000 |
![]() | 19 | 75 | 6 | 1 | 4 | 25 | 0.988 |
![]() | 18 | 31 | 2 | 1 | 0 | 0 | 0.971 |
Yordany Salva | 13 | 54 | 4 | 2 | 1 | 4 | 0.967 |
![]() | 27 | 138 | 14 | 7 | 0 | 0 | 0.956 |
![]() | 18 | 87 | 12 | 6 | 10 | 26 | 0.943 |
![]() | 23 | 26 | 4 | 2 | 0 | 3 | 0.938 |
![]() | 22 | 33 | 5 | 4 | 0 | 0 | 0.905 |
![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |