P
# | Player | Position | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | Eri Yoshida | P | Kanagawa, Yokohama City, Japan | 1/17/92 | R/R | 5'2 | 128 |
4 | Joshua Sheehan | P | Buffalo, NY | 5/8/00 | R/L | 6'1 | 208 |
5 | Ken Watanabe | P | New York, NY | 10/31/1996 | R/R | 6'0 | 190 |
9 | Mizuki Akatsuka | P | - | - | S/S | - | - |
11 | Shun Mori | P | - | - | - | - | - |
12 | Terry Beeker | P | Bellmore, NY | 1/26/01 | R/R | 6'1 | 215 |
14 | Yoshi Nakasato | P | - | - | - | - | - |
16 | Mark Dozier | P | Richmond, CA | 5/29/98 | R/R | 6'8 | 225 |
17 | Lorenzo Hardit | P | Houston, TX | 12/9/98 | R/R | 6'3 | 220 |
18 | Matt Gonzales | P | Scotia, NY | 4/28/98 | R/R | 6'1 | 195 |
22 | Norman Coleman-Goodwin | P | Bellerose, NY | 11/5/94 | R/R | 5'11 | 205 |
OF
# | Player | Position | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
7 | Tommy Dunleavy | OF | Oceanport, NJ | 7/8/00 | S/R | 6'0 | 220 |
9 | Hiroki Itakura | OF | Tochigi City, Japan | 9/8/90 | L/R | 5'10 | 170 |
19 | Aj Pollack | OF | Rye Brook, NY | 12/21/95 | R/R | 6'0 | 205 |
21 | Aidan Safar | OF | Toronto, Canada | 2/2/99 | R/R | 6'3 | 220 |
INF
# | Player | Position | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
2 | Tredell Blow | INF | Yorktown, VA | 11/11/99 | R/R | 6'2 | 210 |
3 | Tommy Kretzler | INF | Colonie, NY | 3/28/98 | R/R | 6'0 | 200 |
6 | Katsuya Arai | INF | Chiba Funabashi City, Japan | - | L/R | 5'5 | 150 |
6 | Luke Chung | INF | Santa Clarita, CA | 12/29/99 | L/R | 5'11 | 175 |
8 | Darius Barton | INF | Manassas, VA | 4/16/97 | R/R | 6'0 | 193 |
10 | Juan Lugo | INF | - | - | R/R | 5'8 | 165 |
15 | Taiga Sato | INF | Santa Clara, CA | 1/2/99 | R/R | 5'8 | 180 |
24 | Calvin Rucker | INF | Tampa, FL | 7/16/99 | R/R | 6'5 | 230 |